|
|
|||
|
2008 Tariffs |
||||
|
Date |
Toad Hall | Swallows | Roost | Dairy | Smoke House |
| 3rd May | £260 | £260 | £210 | £220 | £220 |
| 10th May | £260 | £260 | £210 | £220 | £220 |
| 17th May | £270 | £270 | £220 | £230 | £230 |
| 24th May | £375 | £375 | £375 | £285 | £285 |
| 31st May | £335 | £335 | £250 | £260 | £260 |
| 7th June | £335 | £335 | £250 | £260 | £260 |
| 14th June | £335 | £335 | £250 | £260 | £260 |
| 21st June | £425 | £425 | £300 | £310 | £310 |
| 28th June | £425 | £425 | £300 | £310 | £310 |
| 5th July | £450 | £450 | £315 | £325 | £325 |
| 12th July | £500 | £500 | £340 | £350 | £350 |
| 19th July | £525 | £525 | £375 | £385 | £385 |
| 26th July | £525 | £525 | £375 | £385 | £385 |
| 2nd August | £525 | £525 | £375 | £385 | £385 |
| 9th August | £525 | £525 | £375 | £385 | £385 |
| 16th August | £525 | £525 | £375 | £385 | £385 |
| 23rd August | £525 | £525 | £375 | £385 | £385 |
| 30th August | £500 | £500 | £350 | £360 | £360 |
| 6th September | £500 | £500 | £350 | £360 | £360 |
| 13th September | £485 | £485 | £325 | £335 | £335 |
| 20th September | £425 | £425 | £275 | £285 | £285 |
| 27th September | £350 | £350 | £220 | £230 | £230 |
| 4th October | £265 | £265 | £190 | £200 | £200 |
| 11th October | £265 | £265 | £190 | £200 | £200 |
| 18th October | £265 | £265 | £190 | £200 | £200 |
| 25th October | £315 | £315 | £240 | £250 | £250 |
| 1st November | £265 | £265 | £190 | £200 | £200 |
| 8th November | £210 | £210 | £160 | £170 | £170 |
| 15th November | £210 | £210 | £160 | £170 | £170 |
| 22nd November | £210 | £210 | £160 | £170 | £170 |
| 29th November | £210 | £210 | £160 | £170 | £170 |
| 6th December | £210 | £210 | £160 | £170 | £170 |
| 13th December | £210 | £210 | £160 | £170 | £170 |
| 20th December | £390 | £390 | £295 | £305 | £305 |
| 27th December |
£365 |
£365 |
£275 |
£285 |
£285 |
We know how
important your carbon footprint is to you.
We have therefore chosen to put electricity meters in the Swallows, the Roost
& Toad Hall.
This way our guests can monitor their usage. Lighting and smoke alarms
will not be affected for your safety.